Most Expensive Areas in Great Baddow

Pitt Place.  Now restored, it was derelict for many years. Once owned by MP John Archer Houblon,  a descendant of the first governor of the Bank of England.

Pitt Place. Now restored, it was derelict for many years. Once owned by MP John Archer Houblon, a descendant of the first governor of the Bank of England.

Great Baddow has a long history of attracting wealthy landowners and businessmen over the centuries. Grand homes such as Baddow Park, Baddow Place, Pitt Place along Church Street and the old Vineyards mansion, which is now the Vineyards shopping centre and flats.

Church Street is still one of the most expensive streets and it is also where one of the newest developments, Vicarage Mews, is located. This list shows areas / roads listed by their average house price, the second column is for the most expensive homes sold. The most expensive homes have been highlighted. If you are looking to buy in the village this page shows the newest houses on the market.

Street Sales Average Price Highest Price
Vicarage Mews 1 £510000 £510000
Southend Road 1 £500000 £500000
Brook Lane 2 £466250 £832500
Hanlee Brook 3 £446667 £460000
Police Houses 1 £420000 £420000
The Bringey 4 £412750 £480000
West Hanningfield Road 11 £409335 £650000
Taylor Way 18 £400472 £548000
Millers Croft 2 £400000 £428000
The Spires 4 £390750 £445000
Church Street 22 £362941 £900000
Craiston Mews 5 £353100 £370000
Vicarage Lane 36 £351736 £695000
Galleywood Road 37 £348079 £885000
Pitt Chase 2 £344000 £425000
Greenland Gardens 34 £342183 £562500
Tabors Hill 3 £318333 £440000
St Marys Close 2 £305000 £420000
Isaac Square 22 £295133 £395000
Tyrells Way 9 £294222 £355000
Gilmore Place 7 £288063 £397440
Eastwood Park 47 £286626 £500000
Friars Close 3 £283000 £289000
Riffhams Drive 17 £269070 £350000
Bells Chase 17 £265473 £575000
Copland Close 3 £256000 £297000
High Street 9 £251217 £600000
Longmead Avenue 10 £244900 £295000
Molrams Lane 3 £242167 £247000
Baden Powell Close 66 £237390 £479950
Woodstock Place 4 £233625 £275000
New Road 26 £228596 £385000
The Westerings 8 £227838 £248000
Maldon Road 30 £217765 £354000
The Causeway 3 £214000 £232000
Sandford Mill Lane 3 £213000 £250000
Chelwater 44 £211477 £340200
The Dell 21 £204807 £277500
Park View Crescent 16 £192656 £310000
Wood Dale 27 £191637 £422000
Ebenezer Terrace 3 £167833 £181500
Bell Street 6 £162750 £290000
Palmerston Lodge 15 £141366 £187500
The Vineyards 46 £135616 £262000
Seabrook Road 23 £131525 £154995

Data collected from various property websites.

Leave a Reply

Your email address will not be published.